British Columbia Cannabis Market Intelligence
Data from 211 dispensaries — updated continuously
Active Dispensaries
211
Brands Observed
1,745
Categories
137
Top 20 Brands by Distribution
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | Spinach | 58 | 27.5% |
| 2 | Glacial Gold | 58 | 27.5% |
| 3 | General Admission | 57 | 27.0% |
| 4 | BOXHOT | 57 | 27.0% |
| 5 | Back Forty | 57 | 27.0% |
| 6 | Good Supply | 57 | 27.0% |
| 7 | Versus | 57 | 27.0% |
| 8 | 1964 | 56 | 26.5% |
| 9 | Bubble Kush | 56 | 26.5% |
| 10 | Redecan | 55 | 26.1% |
| 11 | Wyld | 55 | 26.1% |
| 12 | Weed Me | 55 | 26.1% |
| 13 | Color Cannabis | 54 | 25.6% |
| 14 | Foray | 54 | 25.6% |
| 15 | Pearls | 54 | 25.6% |
| 16 | Zig Zag | 54 | 25.6% |
| 17 | Sweet Justice | 53 | 25.1% |
| 18 | Wana | 53 | 25.1% |
| 19 | Endgame | 53 | 25.1% |
| 20 | VERSUS | 52 | 24.6% |
See all 1,745 brands in British Columbia
View Brand Pricing →Top Categories by Brand Count
| Category | Brands | Top Brand |
|---|---|---|
| Pre-Rolls | 826 | Glacial Gold |
| Concentrates | 760 | Spinach |
| Flower | 701 | Spinach |
| Hybrid | 695 | Spinach |
| Vaporizers | 661 | Spinach |
| Indica | 635 | Spinach |
| Accessories | 600 | Spinach |
| Sativa | 578 | Spinach |
| Edibles | 502 | Spinach |
| CBD | 217 | Spinach |
| Tinctures | 194 | Glacial Gold |
| Cannabis | 162 | Spinach |
| Apparel | 136 | Back Forty |
| Topicals | 124 | Glacial Gold |
| Whole Flower | 112 | Spinach |
| Joints | 112 | Spinach |
| Beverages | 93 | Versus |
| 510s, & Pods | 79 | Glacial Gold |
| Infused Pre-Rolls | 74 | Spinach |
| Recreational Marijuana | 61 | Spinach |
| Replacement Parts | 55 | Zig Zag |
| Papers & Cones | 53 | Zig Zag |
| Disposables, & Kits | 49 | Spinach |
| 510 Carts | 46 | Spinach |
| Soft Chews | 44 | General Admission |
| Oral | 43 | Glacial Gold |
| Capsules | 40 | Glacial Gold |
| All-In-Ones | 39 | Spinach |
| Seeds & Clones | 37 | Zig Zag |
| Oils | 33 | Glacial Gold |
| Hash & Kief | 31 | Good Supply |
| Storage | 31 | Zig Zag |
| Grinders | 29 | Yocan |
| Cannabis Accessories | 28 | Zig Zag |
| Rolling Accessories | 28 | Zig Zag |
| Handpipes | 27 | Nugz |
| Milled Flower | 25 | Spinach |
| Bongs | 24 | Rebound |
| Live Resin Carts | 23 | 1964 |
| Non-Dabbable | 23 | Endgame |
| Herb Vaporizers | 22 | Tribal |
| Oils & Caps | 19 | Glacial Gold |
| Disposable Pens | 18 | Glacial Gold |
| Lighters & Torches | 15 | Clipper |
| Infused Blunts | 14 | BOXHOT |
| Lighters, Torches, & Miscellaneous | 14 | Yocan |
| Cannabis Accessory | 13 | ONGROK |
| Straight Roll Joints | 12 | Spinach |
| Blunts | 12 | Pure Sunfarms |
| Cleaning | 11 | Clipper |
| Diamonds | 11 | Endgame |
| Liquid Diamond Carts | 10 | Spinach |
| Oils,Spray,Soft Gels | 10 | Tweed |
| Pod Systems | 9 | Good Supply |
| Baked Goods & Pantry | 9 | Wyld |
| Other Goodies | 9 | No Future |
| Hard Edibles | 8 | Naturally Nutra |
| Bongs, Pipes, & Rigs | 7 | GRAV |
| Rolling Papers & Wraps | 7 | Zig Zag |
| Dried Flower | 6 | Pure Sunfarms |
| Essentials | 6 | Clipper |
| Rolling Tray | 6 | King Palm |
| Candies | 6 | General Admission |
| Cooking | 6 | Zig Zag |
| Glass | 5 | Red Eye Glass |
| Disposables | 5 | General Admission |
| Rolling Papers, Cones, & Wraps | 4 | King Palm |
| Whole Bud/Flower | 4 | Carmel |
| Cannabis Pipes | 4 | Red Eye Glass |
| Rolling Papers | 3 | RAW |
| Misc | 3 | Randy's |
| Non-Inv | 3 | Bic |
| Hats | 2 | RAW |
| Water Pipe | 2 | Red Eye Tek |
| Jars, Containers, & Slicks | 2 | Blue Jay |
| Badder & Wax | 2 | Pura Vida |
| Baked Goods | 2 | Indiva Doppio |
| Spoons | 2 | Blue Jay |
| Pendants & Jewelry | 2 | Ghost |
| Grinder | 2 | Medtainer |
| Ashtray | 2 | Famous Design |
| Batteries | 2 | Shatterizer |
| Tea Bags, & Mixes | 2 | Manna |
| Wraps | 1 | King Palm |
| 616 Smoke - 629 Pipes, Bongs, One Hitters, Bowls | 1 | Hemper |
| 616 Smoke - 630 Lighters, Matches, Butane | 1 | Clipper |
| 616 Smoke - 633 Cases, Stash Jars, Trays, Clips | 1 | Zig-Zag |
| 616 Smoke - 634 Ashtrays | 1 | Zig-Zag |
| 616 Smoke - 636 Rolling Papers, Cones, Filters | 1 | Blazy Susan |
| 616 Smoke - 637 Cleaning Accessories | 1 | HEMPER |
| 625 Toy - 646 Plush | 1 | Aurora |
| 89 | 1 | Elite |
| Acc | 1 | Yocan |
| Ash Tray | 1 | Burb |
| Bags | 1 | Burb |
| Cannabis Storage | 1 | Burb |
| Cases | 1 | Vatra |
| Cleaner | 1 | Formula 420 |
| Coils | 1 | LOOKAH |
| Crewneck | 1 | Burb |
| Disposable Concentrate | 1 | Dab Bods |
| Disposable Vapes | 1 | Looper |
| Distillate | 1 | BOXHOT |
| Dry Herb Vaporizer | 1 | Storz & Bickel |
| Fee | 1 | BCCS |
| Filters | 1 | Moose Labs |
| Gift Card | 1 | Jimmy's Cannabis Shop |
| Grow | 1 | Summit |
| Hammers | 1 | Blue Jay |
| Hash | 1 | Astrolab |
| Infused Flower | 1 | Cloud 9 |
| Ingestibles (Edibles & Extracts) | 1 | Canopy Growth Corporation |
| Inserts | 1 | PAX |
| Isolate | 1 | RAD |
| Lifestyle | 1 | Queen of Bud |
| Lighters | 1 | Burb |
| Liquid Diamond Cartsv | 1 | Wild West |
| Live Resins | 1 | Endgame |
| Marbles | 1 | Blue Jay |
| Mini Tubes | 1 | Blue Jay |
| Mystery Boxes | 1 | Daily High Club |
| Pax Accessory | 1 | PAX |
| Peak Atomizer | 1 | Puffco |
| Peak Attachment | 1 | Puffco |
| Pinchies & Chillums | 1 | Blue Jay |
| Pivot Atomizer | 1 | Puffco |
| Screens | 1 | Valiant |
| Sherlocks | 1 | Blue Jay |
| Show Pieces | 1 | Ghost |
| Slides/Dishes/Domes | 1 | Blue Jay |
| Slurper Accs. | 1 | Blue Jay |
| Stash Jar | 1 | 420 Science |
| Stickers | 1 | Burb |
| T-Shirt | 1 | Burb |
| Teas/Coffee | 1 | Steeprock |
| Terp Pearls & Pillars | 1 | Blue Jay |
| 0 | 1 | Hellboy |
Fastest Growing Brands (30 days)
| Brand | New Placements | Net Change | Now In |
|---|---|---|---|
| BUBBLE KUSH | +34 | +34 | 49 stores |
| Pearls | +33 | +33 | 54 stores |
| WEED ME | +31 | +31 | 49 stores |
| WINK | +31 | +31 | 39 stores |
| Rebound by Stewart Farms | +30 | +30 | 37 stores |
See the full list of growing and declining brands
View Brand Pricing →