Manitoba Cannabis Market Intelligence
Data from 54 dispensaries — updated continuously
Active Dispensaries
54
Brands Observed
850
Categories
108
Top 20 Brands by Shelf Presence
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | Redecan | 24 | 44.4% |
| 2 | Spinach | 24 | 44.4% |
| 3 | Weed Me | 24 | 44.4% |
| 4 | Back Forty | 24 | 44.4% |
| 5 | Wyld | 24 | 44.4% |
| 6 | RAW | 23 | 42.6% |
| 7 | Tribal | 23 | 42.6% |
| 8 | Tweed | 22 | 40.7% |
| 9 | FIGR | 22 | 40.7% |
| 10 | Space Race | 22 | 40.7% |
| 11 | Green Jay | 21 | 38.9% |
| 12 | Viola | 21 | 38.9% |
| 13 | Divvy | 21 | 38.9% |
| 14 | Dom Jackson | 21 | 38.9% |
| 15 | No Future | 20 | 37.0% |
| 16 | Station House | 20 | 37.0% |
| 17 | Kolab Project | 20 | 37.0% |
| 18 | Thumbs Up | 20 | 37.0% |
| 19 | General Admission | 20 | 37.0% |
| 20 | Good Supply | 20 | 37.0% |
See all 850 brands in Manitoba
View Brand Pricing →Top Categories by Brand Count
| Category | Brands | Top Brand |
|---|---|---|
| Pre-Rolls | 425 | Weed Me |
| Concentrates | 405 | Back Forty |
| Flower | 381 | Weed Me |
| Vaporizers | 334 | Weed Me |
| Hybrid | 319 | Back Forty |
| Indica | 302 | Back Forty |
| Accessories | 295 | Spinach |
| Edibles | 292 | Wyld |
| Sativa | 259 | Back Forty |
| Tinctures | 131 | Back Forty |
| Joints | 112 | Weed Me |
| Whole Flower | 112 | Back Forty |
| Cannabis | 104 | Back Forty |
| CBD | 89 | Wyld |
| 510s, & Pods | 77 | Weed Me |
| Apparel | 76 | Back Forty |
| Beverages | 75 | Wyld |
| Infused Pre-Rolls | 73 | Redecan |
| Recreational Marijuana | 65 | Wyld |
| Topicals | 58 | Back Forty |
| Replacement Parts | 55 | RAW |
| Papers & Cones | 53 | RAW |
| 510 Carts | 46 | Spinach |
| Disposables, & Kits | 44 | Spinach |
| Soft Chews | 41 | Wyld |
| All-In-Ones | 39 | Back Forty |
| Capsules | 36 | Redecan |
| Oils | 32 | Redecan |
| Storage | 31 | RAW |
| Hash & Kief | 31 | Good Supply |
| Oral | 30 | Redecan |
| Rolling Accessories | 28 | RAW |
| Handpipes | 27 | Rebound |
| Grinders | 26 | RAW |
| Milled Flower | 25 | Back Forty |
| Bongs | 24 | Rebound |
| Non-Dabbable | 23 | Divvy |
| Live Resin Carts | 23 | Tribal |
| Cannabis Accessories | 23 | RAW |
| Herb Vaporizers | 22 | Tribal |
| Oils & Caps | 19 | Redecan |
| Disposable Pens | 18 | Back Forty |
| Lighters & Torches | 15 | RAW |
| Infused Blunts | 14 | BOXHOT |
| Seeds & Clones | 13 | Tweed |
| Straight Roll Joints | 12 | Back Forty |
| Blunts | 12 | El Blunto |
| Diamonds | 11 | Adults Only |
| Cleaning | 11 | RAW |
| Lighters, Torches, & Miscellaneous | 11 | The Loud Plug |
| Liquid Diamond Carts | 10 | Spinach |
| Oils,Spray,Soft Gels | 10 | Tweed |
| Baked Goods & Pantry | 9 | Wyld |
| Pod Systems | 9 | General Admission |
| Hard Edibles | 8 | Potluck |
| Other Goodies | 8 | No Future |
| Rolling Papers & Wraps | 8 | RAW |
| Cooking | 6 | Zig Zag |
| Candies | 6 | General Admission |
| Essentials | 5 | RAW |
| Dried Flower | 5 | MTL Cannabis |
| Disposables | 5 | General Admission |
| Rolling Tray | 5 | King Palm |
| Whole Bud/Flower | 4 | Carmel |
| Non-Inv | 3 | Bic |
| Bongs, Pipes, & Rigs | 3 | Pulsar |
| Rolling Papers, Cones, & Wraps | 3 | RAW |
| Misc | 3 | Randy's |
| Cannabis Accessory | 2 | Turning Point Brands Canada |
| Ashtray | 2 | Valiant |
| Badder & Wax | 2 | Roilty |
| Baked Goods | 2 | Indiva Doppio |
| Batteries | 2 | Shatterizer |
| Ingestibles (Edibles & Extracts) | 2 | Peace Naturals Project Inc. |
| Rolling Papers | 2 | RAW |
| Live Resins | 1 | Endgame |
| Liquid Diamond Cartsv | 1 | wild west |
| Lifestyle | 1 | Queen of Bud |
| Isolate | 1 | Rad |
| Inserts | 1 | PAX |
| Pax Accessory | 1 | PAX |
| Peak Atomizer | 1 | Puffco |
| Peak Attachment | 1 | Puffco |
| Pivot Atomizer | 1 | Puffco |
| Hats | 1 | RAW |
| Hash | 1 | Astrolab |
| Grow | 1 | Summit |
| Glass | 1 | Irie |
| Filters | 1 | Moose Labs |
| Wraps | 1 | King Palm |
| Dry Herb Vaporizer | 1 | Storz & Bickel |
| Distillate | 1 | BOXHOT |
| Disposable Concentrate | 1 | Dab Bods |
| Cleaner | 1 | Formula 420 |
| Screens | 1 | Valiant |
| Cannabis Pipes | 1 | Irie |
| 0 | 1 | Hellboy |
| Stash Jar | 1 | 420 Science |
| Acc | 1 | Yocan |
| 89 | 1 | Elite |
| Tea Bags, & Mixes | 1 | Manna |
| Teas/Coffee | 1 | Steeprock |
| 625 Toy - 646 Plush | 1 | Aurora |
| 616 Smoke - 637 Cleaning Accessories | 1 | Hemper |
| 616 Smoke - 636 Rolling Papers, Cones, Filters | 1 | Blazy Susan |
| 616 Smoke - 630 Lighters, Matches, Butane | 1 | Clipper |
| 616 Smoke - 629 Pipes, Bongs, One Hitters, Bowls | 1 | HEMPER |
| Mystery Boxes | 1 | Daily High Club |
Fastest Growing Brands (30 days)
| Brand | New Placements | Net Change | Now In |
|---|---|---|---|
| Faderade | +10 | +10 | 11 stores |
| locker room | +10 | +10 | 10 stores |
| Bic | +9 | +9 | 12 stores |
| Books | +9 | +9 | 10 stores |
| Tobagrown | +9 | +9 | 18 stores |
See the full list of growing and declining brands
View Brand Pricing →